Home>Products>BUNTING BEARINGS>BUNTING BEARINGS DPEF060908 Bearings

BUNTING BEARINGS DPEF060908 Bearings
What are the dimensions of a BUNTING BEARINGS DPEF060908 Bearings? BUNTING BEARINGS 0.7500 in roller diameter: Manufacturing Service . Get Your Free, Instant DDH BEARINGS(UK)LTD. Quote!
- BUNTING BEARINGS
DPEF060908
- 0.7500 in
- ANSI/ABMA Std.
- Sealed
- Flat
- 0.5625 in
- 2330 lbf
- 0.2500 in
- Needle Rollers
-
DDH BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS DPEF060908 Bearings Systems
roller diameter:: | 0.7500 in | standards met:: | ANSI/ABMA Std. | closure type:: | Sealed |
roller shape:: | Flat | roller width:: | 0.5625 in | radial dynamic load capacity:: | 2330 lbf |
d: | 0.2500 in | bearing element:: | Needle Rollers | maximum rpm:: | 3900 RPM |
lubrication hole location:: | Inner Ring |
BUNTING BEARINGS DPEF060908 Bearings Technology
Rolling Element Material | Steel |
Size Standards | Metric System |
Types | Bearing for the main |
Size Standards | Metric System |
Type | Angular Contact Ball |
Outer Ring Shape | Flat |
Outer Ring Shape | Flat |
Rolling Element Material | Steel |
Retainer Type | Punching |
Combination symbol | DF |
Get the most precise BUNTING BEARINGS DPEF060908 Bearings for your application now
BUNTING BEARINGS DPEF060908 Bearings manufacturers inventory bellow | ||||||||
D | d | EAN | Noun | UNSPSC | weight: | Profile | Material | |
EP-060908 | 0.5 Inch | 12.7 Millimeter | 0.377 Inch | 9.576 Millimeter | 0846802030766 | Bearing | 31171515 | - | Bushing No Flange | SAE841 |
EF-060908 | 0.566 Inch | 14.376 Millimeter | 0.377 Inch | 9.576 Millimeter | 0846802035877 | Bearing | 31171515 | - | Bushing With Flange | SAE841 |
OST ISO EP-060908 3/8 x 9/16 x 1/2 | - | - | - | - | - | - | - | - |
EP060908 | - | - | 0717905074202 | - | - | - | - | - |
DPEF060908 | - | - | 0717905230929 | - | - | - | - | - |
EXEF060908 | - | - | 0717905224195 | - | - | - | - | - |
ECOF060908 | - | - | 0717905237843 | - | - | - | - | - |
EF060908 | - | - | 0717905072611 | - | - | - | - | - |
EF060908 | 11/16 in | 3/8 in | - | - | - | - | - | - |
CB060908 | 9/16 in | 3/8 in | - | - | - | 0.044 lb | - | - |
Contact Us

- DDH BEARINGS(UK)LTD.
- AddressGellington Crescent, Tradley Park, Vichfield, Staordshire, WS113 8LZ, UK
- Phone(Working Time)+42-1583-445210
- Fax
Related News
nsk wheel hub assembly size chart mm |
skf nutr number and size chart pdf |
skf cooper split bearings table |