Home>Products>IKO Bearings>0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter IKO TLA1812Z Needle Non Thrust Roller Bearings

0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter IKO TLA1812Z Needle Non Thrust Roller Bearings
Request 70.0000 Inner Width (Bi) A Quote For Your Special 0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter IKO TLA1812Z Needle Non Thrust Roller Bearings Needs Today! Free DDH BEARINGS(UK)LTD. 0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter IKO Bearings Quotes. ISO 9001 certified.
- IKO
TLA1812Z
- 130.000
- 7
- 70.0000
- GE100ES-2RS
- 4,440.00
- 1.000
- 150
- 100
-
DDH BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter IKO TLA1812Z Needle Non Thrust Roller Bearings Dimensions
Spherical Diameter (dk or Dk): | 130.000 | Mis-alignment Angle (a deg.): | 7 | Inner Width (Bi): | 70.0000 |
Bearing number: | GE100ES-2RS | Weight (g): | 4,440.00 | Max. shaft corner radius, or 45 deg. chamfer (ch1): | 1.000 |
Outer Diameter (mm): | 150 | Bore Diameter (mm): | 100 | Bore Dia (d): | 100.0000 |
Max. housing corner radius, or 45 deg. chamfer (ch): | 1.000 | Size (mm): | 0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter |
Specifications for 0.709 Inch | 18 Millimeter x 0.945 Inch | 24 Millimeter x 0.472 Inch | 12 Millimeter IKO TLA1812Z Needle Non Thrust Roller Bearings
Number of balls z | 15 |
Calculation factor - f0 | 14.5 |
Db - max. | 95.8 mm |
r1,2 min. | 1.5 mm |
Calculation factor - f2B | 1.01 |
r1,2 - min. | 1.5 mm |
Basic dynamic load rating C | 55.3 kN |
db - max. | 68.1 mm |
Calculation factor - f | 1.08 |
da - max. | 68.1 mm |
Precision-grade IKO TLA1812Z Needle Non Thrust Roller Bearings with the longest life
IKO TLA1812Z Needle Non Thrust Roller Bearings suppliers have stock bellow: | ||||||||
Y | d | C | S | B | D | D1 | C2 | |
B-1812 | - | 28,575 | 26,2 kN | - | - | 34,925 mm | - | - |
PCMF 161812 E | - | 16 mm | - | - | 12 mm | 18 mm | 24 mm | - |
BRI 61812 | - | 9,525 mm | 18,9 kN | 0,3 mm | 19,3 mm | 28,575 mm | - | - |
61812 | - | 60 mm | 11,7 kN | - | 10 mm | 78 mm | - | - |
61812 | - | 60 mm | 10 mm | - | 10 mm | 78 mm | - | - |
61812 | - | 60 mm | 11,5 kN | - | 10 mm | 78 mm | - | - |
MJH-18121 | - | 28.575 | 23.35 kN | - | - | 38.100 mm | - | - |
MJH-18121 | - | 28,575 | 23,5 kN | - | - | 38,1 mm | - | 1,3 mm |
MJH-18121 | 1,27 mm | 28,575 | 23,35 kN | - | - | 38,1 mm | - | - |
TLA1812Z | - | 0.709 Inch | 18 Millimeter | - | - | 0.472 Inch | 12 Millimeter | 0.945 Inch | 24 Millimeter | - | - |
Contact Us

- DDH BEARINGS(UK)LTD.
- AddressGellington Crescent, Tradley Park, Vichfield, Staordshire, WS113 8LZ, UK
- Phone(Working Time)+42-1583-445210
- Fax
Related News
nsk wheel hub assembly size chart mm |
skf nutr number and size chart pdf |
skf cooper split bearings table |
Product Categories
New Products
0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA6901 Needle Non Thrust Roller Bearings
0.394 Inch | 10 Millimeter x 0.748 Inch | 19 Millimeter x 0.433 Inch | 11 Millimeter IKO RNA498 Needle Non Thrust Roller Bearings
15.748 Inch | 400 Millimeter x 18.898 Inch | 480 Millimeter x 4.646 Inch | 118 Millimeter IKO RNA4972 Needle Non Thrust Roller Bearings
13.386 Inch | 340 Millimeter x 16.535 Inch | 420 Millimeter x 4.646 Inch | 118 Millimeter IKO RNA4960 Needle Non Thrust Roller Bearings
8.858 Inch | 225 Millimeter x 11.024 Inch | 280 Millimeter x 3.15 Inch | 80 Millimeter IKO RNA4940 Needle Non Thrust Roller Bearings