Home>Products>BUNTING BEARINGS>BUNTING BEARINGS EP162012 Bearings

BUNTING BEARINGS EP162012 Bearings
We Provide DDH BEARINGS(UK)LTD. Extensive BUNTING BEARINGS EP162012 Bearings Selection ZZ (Double Shield) Seals And Competitive Wholesale Pricing. 6 RoHS
- BUNTING BEARINGS
EP162012
- ZZ (Double Shield)
- 6
- Bearings with Housin
- 624
- [Steel] Steel
- 7 Days
- Double
- 35
-
DDH BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS EP162012 Bearings Systems
Seals: | ZZ (Double Shield) | RoHS: | 6 | Type: | Bearings with Housin |
Bearing Part Number: | 624 | Bearing Material: | [Steel] Steel | Days to Ship: | 7 Days |
Number of Bearings: | Double | Flange O.D. H(φ): | 35 | Bearing I.D. d(mm): | 4 |
Shape: | Flange Type |
BUNTING BEARINGS EP162012 Bearings Technology
BUNTING BEARINGS EP162012 bearing Size Chart (mm/inches) | |
---|---|
Engineering Group | Mounted Bearing |
Bearing Number | 22220 |
Shaft Size | 90 mm |
Shaft Size Type | Metric |
Full Timken Part Number | QVPK20V090SB |
Locking Style | Single V-Lock |
Weight | 70.0 lb |
Housing Style | Four-Bolt Pillow Block |
UPC Code | 0883450054461 |
Dimension A | 5.00 in |
Dimension B | 9.44 in |
Dimension C | 4.9 in |
Dimension D Max | 14.00 in |
Dimension D Min | 12.50 in |
Dimension E | 3.50 in |
Dimension F | 16.75 in |
Dimension G | 5.5000 in |
Dimension H | 1.63 in |
Dimension L | 5.07 in |
Dimension RV | 0.55 in |
Dimension SV | 3.75 in |
C0 - Static Load | 113000 lb |
C - Dynamic Load (Basic) | 97700 lb |
e - Geometry Factor | 0.24 |
Y1 - Geometry Factor | 2.85 |
Y2 - Geometry Factor | 4.24 |
Oil Lubrication - M/N Seal | 1200 rpm |
Oil Lubrication - T Seal | 2000 rpm |
Oil Lubrication - B/C/O Seal | 900 rpm |
Grease Lubrication - M/N Seal | 1200 rpm |
Grease Lubrication - T Seal | 1600 rpm |
Grease Lubrication - B/C/O Seal | 900 rpm |
Float | 0.083 in |
Shaft Tolerance | 0.0030 in |
Eng Internal Radial Clearance - Min | 0.0043 |
Eng Internal Radial Clearance - Max | 0.0055 |
Pre Install Clearance Min | 0.0043 in |
Pre Install Clearance Max | 0.0055 in |
BUNTING BEARINGS EP162012 Bearings Cad Models
Contact Us

- DDH BEARINGS(UK)LTD.
- AddressGellington Crescent, Tradley Park, Vichfield, Staordshire, WS113 8LZ, UK
- Phone(Working Time)+42-1583-445210
- Fax
Related News
Are Napa bearings good? |
Can I drive with a bad bearing? |
How do you install a pillow block bearing? |