Home>Products>AMI Bearings>AMI UCTBL207-23MZ2RFB Mounted Units & Inserts

AMI UCTBL207-23MZ2RFB Mounted Units & Inserts
Our highly-skilled and factory-trained Split Cylindrical Re Bearing Type service experts have DDH BEARINGS(UK)LTD. the resources to help you with all your 6-11/16 in Shaft Size AMI UCTBL207-23MZ2RFB Mounted Units & Inserts needs - including routine maintenance, major repairs, warranty service, 305066 lbf Cor - Static Load Rating and AMI Bearings equipment inspections.
- AMI
UCTBL207-23MZ2RFB
- 305066 lbf
- 6-11/16 in
- Split Cylindrical Re
- 5.1 in
- 1120 rpm
- Medium Series
- Round Flange
- 17.500 in
-
DDH BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCTBL207-23MZ2RFB Mounted Units & Inserts Technical information
Cor - Static Load Rating: | 305066 lbf | Shaft Size: | 6-11/16 in | Bearing Type: | Split Cylindrical Re |
Dimension H: | 5.1 in | Maximum Speed: | 1120 rpm | Series Type: | Medium Series |
Support Type: | Round Flange | Dimension N: | 17.500 in | Dimension T: | 23.5 in |
Cr - Dynamic Load Rating: | 208398 lbf |
AMI UCTBL207-23MZ2RFB Mounted Units & Inserts Cross reference
Brand | BUNTING BEARINGS |
Category | Bearings |
Minimum Buy Quantity | N/A |
Product Group | B04264 |
EAN | 0717905208799 |
Inventory | 0.0 |
Manufacturer Name | BUNTING BEARING CORP |
Weight / Kilogram | 0.102 |
List of AMI UCTBL207-23MZ2RFB Mounted Units & Inserts and other products
Different types of AMI UCTBL207-23MZ2RFB Mounted Units & Inserts | ||||||||
d | L | S | B | H | J | A | N | |
UCPH207 | 35 mm | 167 mm | 17.5 mm | 42.9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207 | 35 mm | 167 mm | - | - | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207-20 | 31,75 mm | 167 mm | 17,5 mm | 42,9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
52207 | 30 mm | - | - | 8 mm | 34 mm | - | - | - |
UCPE207 | 35 mm | 163 mm | - | - | 47,6 mm | 126 mm | 45 mm | 14 mm |
52207 | 37 mm | - | - | - | - | - | - | - |
UCPA207 | 35 mm | - | - | 42,9 mm | 95 mm | - | 110 mm | - |
UCPA207-20 | 31,75 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
UCPA207-21 | 33,3375 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
UCTBL207-23MZ2RFB | - | - | - | - | - | - | - | - |
Contact Us

- DDH BEARINGS(UK)LTD.
- AddressGellington Crescent, Tradley Park, Vichfield, Staordshire, WS113 8LZ, UK
- Phone(Working Time)+42-1583-445210
- Fax
Related News
nsk wheel hub assembly size chart mm |
skf nutr number and size chart pdf |
skf cooper split bearings table |